Determination of Natural Radioactivity in Soil Samples around Gold Mining Area in Khamkeut District, Bolikhamxay Province,Laos Using Gamma Ray Spectrometer with NaI (Tl) Detector
Leuangtakoun, Somsavath
Bui, Thi Hong
Bui, Van Loat
Phan, Viet Cuong
Bui, Thi Hong
Bui, Van Loat
Phan, Viet Cuong
This paper presented the method of determining the radioactivity of 40K,
226Ra and 232Th in soil samples by gamma-ray spectrometer using NaI
(Tl) scintillation detector. The radioactivity of each isotope is
calculated based on the net count rate in the energy window
characteristic for the 40K, 226Ra and 232Th radioisotopes respectively.
We have determined activity concentrations of the natural radionuclides
226Ra,232Th and 40K in 15 soil samples collected around gold mines of
Khamkeut district, Bolikhamxay Province, Laos. The average activity
concentrations of the natural radionuclides 226Ra, 232Th and 40K are
46.58 ± 7.36 , 71.19 ± 5.42 and 574.62 ± 25.02 Bq.kg-1,
respectively. The average activity concentrations of 226Ra and 232Th in
this work are higher than those of Bolikhamxay Province, Laos and the
world average values. The estimated average outdoor annual effective
dose (E) and radium equivalent actitvity (Raeq) are 0.10 ± 0.004
mSv.yr-1 and 192.64 ± 16.12 Bq.kg-1, respectively.
Chi tiết xin mời tham khảo tại http://repository.vnu.edu.vn/handle/VNU_123/62886
| dc.contributor.author | Leuangtakoun, Somsavath | |
| dc.contributor.author | Bui, Thi Hong | |
| dc.contributor.author | Bui, Van Loat | |
| dc.contributor.author | Phan, Viet Cuong | |
| dc.date.accessioned | 2018-10-09T03:30:20Z | |
| dc.date.available | 2018-10-09T03:30:20Z | |
| dc.date.issued | 2018 | |
| dc.identifier.citation | Leuangtakoun, S., et al. (2018). Determination of Natural Radioactivity in Soil Samples around Gold Mining Area in Khamkeut District, Bolikhamxay Province,Laos Using Gamma Ray Spectrometer with NaI (Tl) Detector. VNU Journal of Science: Mathematics – Physics, Vol. 34, No. 3 (2018) 12-21 | |
| dc.identifier.issn | 2588-1124 | |
| dc.identifier.uri | http://repository.vnu.edu.vn/handle/VNU_123/62886 |
| dc.language.iso | en | |
| dc.publisher | H. : ĐHQGHN | |
| dc.relation.ispartofseries | VNU Journal of Science; | |
| dc.subject | Gamma-ray-spectroscopy | |
| dc.subject | NaI(Tl) detector | |
| dc.subject | ROI | |
| dc.subject | Student’st distribution | |
| dc.subject | Radiological Hazard Assessment | |
| dc.title | Determination of Natural Radioactivity in Soil Samples around Gold Mining Area in Khamkeut District, Bolikhamxay Province,Laos Using Gamma Ray Spectrometer with NaI (Tl) Detector | |
| dc.type | Article | |
| Trong bộ sưu tập: | Mathematics and Physics | |
Nhận xét
Đăng nhận xét